Vremenska postaja Ptuj weather
Latitude N 46° 26' 20" Longitude E 15° 52' 55" Elevation 285 m
| Temperature and Humidity | ||
| Highest Temperature | 21,0 °C | 11:35 on 03 februar |
| Lowest Temperature | -4,1 °C | 0:45 on 04 januar |
| Highest Dew Point | 19,0 °C | 23:58 on 01 februar |
| Lowest Dew Point | -25,0 °C | 13:37 on 03 januar |
| Highest Apparent Temperature | 24,3 °C | 11:35 on 03 februar |
| Lowest Apparent Temperature | -7,1 °C | 0:45 on 04 januar |
| Lowest Wind Chill Temperature | -4,1 °C | 0:45 on 04 januar |
| Highest Heat Index | 21,0 °C | 11:35 on 03 februar |
| Highest Minimum | 19,7 °C | 26 november |
| Lowest Maximum | 2,6 °C | 03 januar |
| Highest Humidity | 98 % | 16:16 on 20 januar |
| Lowest Humidity | 7 % | 13:11 on 14 januar |
| Highest Daily Range | 21,7 °C | 02 januar |
| Lowest Daily Range | 0,0 °C | 26 november |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 17:28 on 02 januar |
| Highest Hourly Rainfall | 0,0 mm | 17:28 on 02 januar |
| Highest Daily Rainfall | 0,0 mm | 02 januar |
| Highest Monthly Rainfall | 0,0 mm | januar |
| Longest Dry Period | 372 days | to 05 februar |
| Longest Wet Period | 0 days | to 30 december |
| Wind | ||
| Highest Wind Gust | 43,6 km/h | 3:49 on 17 januar |
| Highest Wind Speed 10-minute Average | 16,2 km/h | 10:50 on 02 februar |
| Highest Daily Wind Run | 218,4 km | 17 januar |
| Pressure | ||
| Lowest Pressure (sl) | 978,0 hPa | 8:37 on 25 november |
| Highest Pressure (sl) | 1030,0 hPa | 11:05 on 29 november |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 6.2.2019 23:30:00
powered by
Cumulus v1.9.2 (1022)